Please find below the attendance for each class in the school for the week beginning 7th December.
Well Done Class 4A Scoring 98.9%! KEEP IT UP!!
Group | % Attend |
NH AM | 93.5 |
NH PM | 88.8 |
NHI AM | 92.1 |
NHI PM | 94.4 |
NC AM | 93.2 |
NC PM | 93.8 |
RP | 94.2 |
RV | 95.0 |
RS | 96.1 |
RC | 93.4 |
1N | 94.6 |
1C | 96.4 |
1S | 94.1 |
1WM | 96.0 |
2OT | 97.1 |
2A | 94.7 |
2K | 97.2 |
2FK | 95.8 |
3A | 97.1 |
3K | 96.3 |
3R | 96.1 |
3T | 97.1 |
4W | 97.1 |
4RK | 96.1 |
4A | 98.9 |
4JW | 97.7 |
5A | 94.9 |
5R | 95.9 |
5E | 96.8 |
5F | 98.3 |
6T | 97.0 |
6V | 97.0 |
6S | 96.3 |
6CF | 96.2 |
div>